ReadyNow™ UV Test Carriers
Pre-inoculated test carriers for testing ultraviolet germicidal irradiation (UVGI) effectiveness against a biological challenge according to ASTM E3135
Pre-inoculated and preserved with a specific quantity of ATCC® reference microorganisms, ReadyNow™ UVGI Test Carriers deliver a standardized test carrier that improves the quality of your UV effectiveness testing. Each test carrier is coated with ten, 1µL droplets of the challenge microorganism suspension as described in ASTM E3135-18 ‘Standard Practice for Determining Antimicrobial Efficacy of Ultraviolet Germicidal Irradiation Against Microorganisms on Carriers with Simulated Soil.’ ReadyNow™ Test carriers remain stable at refrigeration temperature for >1 year and eliminate the need for you to prepare your own inoculated carriers.
Designed for testing of UVGI disinfectant systems. Each carrier comes with preserved microorganisms on a 1 x 1” polycarbonate carrier, and secured within a cartridge that makes handling and testing of the carriers easy. Ready-to-use and refrigerator-stable.
Eliminate lab prep work.
Improve repeatability tests.
Enable remote UV effectiveness testing.
Available Strains
Product | Organism | Strain | Unit | Cell Quantity | Carrier |
---|---|---|---|---|---|
ReadyNow™ UV | Bacillus spizizenii | ATCC® 6633™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Candida albicans | ATCC® 10231™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Candida auris | ATCC® MYA-5002™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Clostridiodes difficile | ATCC® 43593™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Escherichia coli | ATCC® 25922™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Klebsiella aerogenes | ATCC® 13048™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Klebsiella pneumoniae | ATCC® 4352™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Pseudomonas aeruginosa | ATCC® 15442™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
ReadyNow™ UV | Staphylococcus aureus | ATCC® 6538™ | Pack of 24 | >6 log CFU w/ 5% FBS | 1.0 x 0.9" polycarbonate |
Improve standardization and minimize testing variability with ReadyNow™.
Request Quote for ReadyNow™ UV Test Carriers
The ATCC trademark and trade name and any and all ATCC catalog numbers are trademarks of the American Type Culture Collection. The identity, purity and authenticity of Stratix Labs products are the exclusive responsibility of Stratix Labs Corporation.